CSJE commissioned several collabarative researches. From the collaborative research commissioned by the CSJE, A Study on the “Socio – Economic Analysis of SC/ST Entrepreneurs and Workers in Marketplaces: A Case Study in Madurai Urban (100 Wards)” presented by Dr. K. Chandramohan, Centre for Futures Studies, Gandhigram Rural Institute Deemed to Be University, Dindigul.
Objectives of the Study
- To prepare a spatial distribution of SC/ST in Madurai Urban (100 Wards).
- To examine the types of businesses operated by SC/ST individuals in marketplaces by questionnaire survey.
- To analyze income levels and economic sustainability of their businesses.
- To identify challenges faced by SC/ST entrepreneurs and workers.
- To explore government support and interventions.
- To provide recommendations for improving economic opportunities for SC/ST communities in marketplaces.
| 68% reported limited access to credit | Establish targeted microfinance schemes and local credit facilitation cells | Improved access to capital; increased rate of business expansion |
| High concentration of SC/ST populations in specific wards (e.g., Ward 59, 100, 30) | Create localized entrepreneurship hubs and ward based market linkages | Strengthened local economies; reduced spatial inequality in access to support |
| 82% of women entrepreneurs lacked digital marketing skills | Offer digital marketing training programs through municipal & NGO partnerships | Enhanced digital presence; higher competitiveness and income for women led firms |
| Experienced entrepreneurs (over 10 years) remain growth stagnant | Initiate growth focused mentorship and business innovation support | Revitalized businesses; peer learning ecosystems |
| Dependence on public transport limits time and delivery efficiency | Improve transport infrastructure and offer mobility subsidies | Increased operational efficiency and expanded customer reach |
| Only 24 survey responses limits generalizability | Recommend larger follow up survey with ward wise and gender disaggregated data | Better statistical strength and inclusivity in future program planning |
